When searching for the best Toledo interest rates, there are actually several different types of financial institutions where you can look like community banks, credit unions, national banks and online institutions. So why not begin your search close to home with the local banks in your area? These small organizations tend to offer higher rates than larger banks and chains. The following is a look at the highest rates from local banks specifically. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Health One Credit Union 12 Month CD Account | 1.20% Date: Feb 7, 2012 |
| Communicating Arts Credit Union 2 Year CD Account | 0.85% Date: Feb 22, 2012 |
| Erie Community Federal Credit Union - Ohio 2 Year CD Account | 0.75% Date: Feb 22, 2012 |
| Jackson Community Credit Union 2 Year CD Account | 0.75% Date: Feb 9, 2012 |
| Metro Shores Credit Union 2 Year CD Account | 0.70% Date: Feb 17, 2012 |
| Cornerstone Financial Credit Union 2 Year CD Account | 0.70% Date: Feb 15, 2012 |
| Metro Shores Credit Union 2 Year CD Account | 1.01% to 0.70% Date: Feb 17, 2012 |
| Metro Shores Credit Union 12 Month CD Account | 0.71% to 0.50% Date: Feb 17, 2012 |
| Metro Shores Credit Union 6 Month CD Account | 0.41% to 0.35% Date: Feb 17, 2012 |
| Metro Shores Credit Union Savings Account | 0.30% to 0.25% Date: Feb 17, 2012 |
| Flagstar 12 Month CD Account | 0.50% to 0.45% Date: Feb 16, 2012 |
| Flagstar 6 Month CD Account | 0.40% to 0.30% Date: Feb 16, 2012 |

