When looking around for a new bank account near you, you likely try to find the highest Toledo interest rate as a way to pinpoint which account is best. While interest rates are very important, the deposit account with the very best rate near you isn’t the only good choice. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Health One Credit Union 12 Month CD Account | 1.20% Date: Feb 7, 2012 |
| Communicating Arts Credit Union 2 Year CD Account | 0.85% Date: Feb 22, 2012 |
| Erie Community Federal Credit Union - Ohio 2 Year CD Account | 0.75% Date: Feb 22, 2012 |
| Jackson Community Credit Union 2 Year CD Account | 0.75% Date: Feb 9, 2012 |
| Metro Shores Credit Union 2 Year CD Account | 0.70% Date: Feb 17, 2012 |
| Cornerstone Financial Credit Union 2 Year CD Account | 0.70% Date: Feb 15, 2012 |
| Metro Shores Credit Union 2 Year CD Account | 1.01% to 0.70% Date: Feb 17, 2012 |
| Metro Shores Credit Union 12 Month CD Account | 0.71% to 0.50% Date: Feb 17, 2012 |
| Metro Shores Credit Union 6 Month CD Account | 0.41% to 0.35% Date: Feb 17, 2012 |
| Metro Shores Credit Union Savings Account | 0.30% to 0.25% Date: Feb 17, 2012 |
| Flagstar 12 Month CD Account | 0.50% to 0.45% Date: Feb 16, 2012 |
| Flagstar 6 Month CD Account | 0.40% to 0.30% Date: Feb 16, 2012 |
When you put your money in local 
