- Your wife is about to have your first baby in Toledo.
- The economy makes you nervous, and you want to make sure your investments are growing.
- Your son has been accepted to Kenyon and financial aid doesn’t cover all his bills.
Toledo Banking Rates Home » Life Changes Affecting Toledo Banking Rates
Best Toledo Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Great Lakes Members Credit Union 2 Year CD Account | 1.55% Date: Sep 2, 2010 |
| Metro Shores Credit Union 2 Year CD Account | 1.31% Date: Sep 7, 2010 |
| Bank of Ann Arbor 2 Year CD Account | 1.24% Date: Sep 6, 2010 |
| Unified Communities Credit Union 2 Year CD Account | 1.20% Date: Sep 9, 2010 |
| Champion Credit Union - Ohio 2 Year CD Account | 1.00% Date: Sep 8, 2010 |
| University Of Michigan Credit Union 2 Year CD Account | 1.00% to 0.70% Date: Sep 9, 2010 |
| University Of Michigan Credit Union 12 Month CD Account | 0.75% to 0.50% Date: Sep 9, 2010 |
| University Of Michigan Credit Union 6 Month CD Account | 0.50% to 0.40% Date: Sep 9, 2010 |
