| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.55% As of July 23, 2010 | View Rate Details | Great Lakes Members Credit Union | CD Account |
1.35% As of July 22, 2010 | View Rate Details | Bank of Ann Arbor | CD Account |
1.31% As of July 26, 2010 | View Rate Details | Metro Shores Credit Union | CD Account |
1.20% As of July 23, 2010 | View Rate Details | Unified Communities Credit Union | CD Account |
1.06% As of July 27, 2010 | View Rate Details | University Of Michigan Credit Union | CD Account |
1.00% As of July 27, 2010 | View Rate Details | Champion Credit Union - Ohio | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|


