| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 8, 2010 | View Rate Details | Suburban Credit Union | CD Account |
1.40% As of January 12, 2010 | View Rate Details | Unified Communities Credit Union | CD Account |
1.30% As of February 8, 2010 | View Rate Details | Great Lakes Members Credit Union | CD Account |
1.10% As of March 5, 2010 | View Rate Details | Monroe Area Credit Union | CD Account |
1.05% As of October 22, 2009 | View Rate Details | Metro Shores Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Monroe Area Credit Union - 6 Month CD Account | 1.10% to 1.10% | Mar 5, 2010 | |
| Midwest Community Credit Union - Ohio - 6 Month CD Account | 0.70% to 0.70% | Mar 4, 2010 | |
| Mercy Health Partners Credit Union - 6 Month CD Account | 1.45% to 1.00% | Mar 4, 2010 | |
| Fremont Credit Union - 6 Month CD Account | 0.50% to 0.50% | Mar 3, 2010 | |
| Firelands Credit Union - 6 Month CD Account | 1.00% to 0.80% | Mar 2, 2010 | |

