| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of July 26, 2010 | View Rate Details | Metro Shores Credit Union | Savings Account |
0.26% As of July 23, 2010 | View Rate Details | Great Lakes Members Credit Union | Savings Account |
0.25% As of July 27, 2010 | View Rate Details | Champion Credit Union - Ohio | Savings Account |
0.15% As of July 27, 2010 | View Rate Details | University Of Michigan Credit Union | Savings Account |
0.15% As of July 23, 2010 | View Rate Details | Unified Communities Credit Union | Savings Account |
0.10% As of July 22, 2010 | View Rate Details | Bank of Ann Arbor | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

