| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of October 22, 2009 | View Rate Details | Metro Shores Credit Union | Savings Account |
0.75% As of October 22, 2009 | View Rate Details | Ap Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Parish Credit Union | Savings Account |
0.40% As of March 4, 2010 | View Rate Details | Mercy Health Partners Credit Union | Savings Account |
0.40% As of January 12, 2010 | View Rate Details | Sun Credit Union - Toledo, Ohio | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Monroe Area Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Midwest Community Credit Union - Ohio - Savings Account | 0.20% to 0.20% | Mar 4, 2010 | |
| Mercy Health Partners Credit Union - Savings Account | 0.40% to 0.40% | Mar 4, 2010 | |
| Fremont Credit Union - Savings Account | 0.25% to 0.25% | Mar 3, 2010 | |
| Firelands Credit Union - Savings Account | 0.25% to 0.25% | Mar 2, 2010 | |

